In-Season Rates (March 13, 2022 – November 5, 2022) | Weekdays | Weekends/Holidays |
---|---|---|
Before 12:00 p.m | $50.00 | $60.00 |
Between 12:00 p.m. and 3:00 p.m. | $44.00 | $53.00 |
After 3:00 P.M. | $37.00 | $45.00 |
Seniors (Age 55+, any time on weekdays. No weekends or holidays.) |
$37.00 | N/A |
*All rates listed are for 18 holes w/ cart rental. Carts are required at certain times. 9 Hole rates available. Junior Rates Ages 17 and under also available.
Off-Season Rates (November 7th, 2021 – March 12, 2022) | Weekdays | Weekends/Holidays |
---|---|---|
Before 12:00 P.M. | $45.00 | $50.00 |
Between 11:00 A.M. & 12:00 P.M. | $45.00 | $50.00 |
After 12:00 P.M. | $35.00 | $40.00 |
Seniors (55+) 18 Holes W/Cart | $35.00 | N/A |
* All rates include cart rental. Walking is allowed. 9-Hole rates available.